Payment Date Subtotal Recurring Payment Fee Total Charged
05/19/13 $15.69 $5.00 $20.69
06/19/13 $15.66 $5.00 $20.66
07/19/13 $15.66 $5.00 $20.66
08/19/13 $15.66 $5.00 $20.66
09/19/13 $15.66 $5.00 $20.66
10/19/13 $15.66 $5.00 $20.66
11/19/13 $15.66 $5.00 $20.66
12/19/13 $15.66 $5.00 $20.66
01/19/14 $15.66 $5.00 $20.66
02/19/14 $15.66 $5.00 $20.66
03/19/14 $15.66 $5.00 $20.66
04/19/14 $15.66 $5.00 $20.66
Total $247.95
For more information please visit our FAQ