Payment Date Subtotal Recurring Payment Fee Total Charged
05/25/13 $15.89 $5.00 $20.89
06/25/13 $15.91 $5.00 $20.91
07/25/13 $15.91 $5.00 $20.91
08/25/13 $15.91 $5.00 $20.91
09/25/13 $15.91 $5.00 $20.91
10/25/13 $15.91 $5.00 $20.91
11/25/13 $15.91 $5.00 $20.91
12/25/13 $15.91 $5.00 $20.91
01/25/14 $15.91 $5.00 $20.91
02/25/14 $15.91 $5.00 $20.91
03/25/14 $15.91 $5.00 $20.91
Total $229.99
For more information please visit our FAQ