Payment Date Subtotal Recurring Payment Fee Total Charged
05/25/13 $15.75 $5.00 $20.75
06/25/13 $15.72 $5.00 $20.72
07/25/13 $15.72 $5.00 $20.72
08/25/13 $15.72 $5.00 $20.72
09/25/13 $15.72 $5.00 $20.72
10/25/13 $15.72 $5.00 $20.72
11/25/13 $15.72 $5.00 $20.72
12/25/13 $15.72 $5.00 $20.72
01/25/14 $15.72 $5.00 $20.72
02/25/14 $15.72 $5.00 $20.72
03/25/14 $15.72 $5.00 $20.72
Total $227.95
For more information please visit our FAQ