Payment Date Subtotal Recurring Payment Fee Total Charged
05/23/13 $15.48 $5.00 $20.48
06/23/13 $15.46 $5.00 $20.46
07/23/13 $15.46 $5.00 $20.46
08/23/13 $15.46 $5.00 $20.46
09/23/13 $15.46 $5.00 $20.46
10/23/13 $15.46 $5.00 $20.46
11/23/13 $15.46 $5.00 $20.46
12/23/13 $15.46 $5.00 $20.46
01/23/14 $15.46 $5.00 $20.46
02/23/14 $15.46 $5.00 $20.46
03/23/14 $15.46 $5.00 $20.46
Total $225.08
For more information please visit our FAQ