Payment Date Subtotal Recurring Payment Fee Total Charged
06/20/13 $15.48 $5.00 $20.48
07/20/13 $15.46 $5.00 $20.46
08/20/13 $15.46 $5.00 $20.46
09/20/13 $15.46 $5.00 $20.46
10/20/13 $15.46 $5.00 $20.46
11/20/13 $15.46 $5.00 $20.46
12/20/13 $15.46 $5.00 $20.46
01/20/14 $15.46 $5.00 $20.46
02/20/14 $15.46 $5.00 $20.46
03/20/14 $15.46 $5.00 $20.46
04/20/14 $15.46 $5.00 $20.46
Total $225.08
For more information please visit our FAQ