Payment Date Subtotal Recurring Payment Fee Total Charged
05/20/13 $141.69 $5.00 $146.69
06/20/13 $141.66 $5.00 $146.66
07/20/13 $141.66 $5.00 $146.66
08/20/13 $141.66 $5.00 $146.66
09/20/13 $141.66 $5.00 $146.66
10/20/13 $141.66 $5.00 $146.66
11/20/13 $141.66 $5.00 $146.66
12/20/13 $141.66 $5.00 $146.66
01/20/14 $141.66 $5.00 $146.66
02/20/14 $141.66 $5.00 $146.66
03/20/14 $141.66 $5.00 $146.66
04/20/14 $141.66 $5.00 $146.66
Total $1,759.95
For more information please visit our FAQ