Payment Date Subtotal Recurring Payment Fee Total Charged
05/23/13 $15.05 $5.00 $20.05
06/23/13 $15.09 $5.00 $20.09
07/23/13 $15.09 $5.00 $20.09
08/23/13 $15.09 $5.00 $20.09
09/23/13 $15.09 $5.00 $20.09
10/23/13 $15.09 $5.00 $20.09
11/23/13 $15.09 $5.00 $20.09
12/23/13 $15.09 $5.00 $20.09
01/23/14 $15.09 $5.00 $20.09
02/23/14 $15.09 $5.00 $20.09
03/23/14 $15.09 $5.00 $20.09
Total $220.95
For more information please visit our FAQ