Payment Date Subtotal Recurring Payment Fee Total Charged
05/20/13 $129.19 $5.00 $134.19
06/20/13 $129.16 $5.00 $134.16
07/20/13 $129.16 $5.00 $134.16
08/20/13 $129.16 $5.00 $134.16
09/20/13 $129.16 $5.00 $134.16
10/20/13 $129.16 $5.00 $134.16
11/20/13 $129.16 $5.00 $134.16
12/20/13 $129.16 $5.00 $134.16
01/20/14 $129.16 $5.00 $134.16
02/20/14 $129.16 $5.00 $134.16
03/20/14 $129.16 $5.00 $134.16
04/20/14 $129.16 $5.00 $134.16
Total $1,609.95
For more information please visit our FAQ