Payment Date Subtotal Recurring Payment Fee Total Charged
05/24/13 $125.01 $5.00 $130.01
06/24/13 $124.99 $5.00 $129.99
07/24/13 $124.99 $5.00 $129.99
08/24/13 $124.99 $5.00 $129.99
09/24/13 $124.99 $5.00 $129.99
10/24/13 $124.99 $5.00 $129.99
11/24/13 $124.99 $5.00 $129.99
12/24/13 $124.99 $5.00 $129.99
01/24/14 $124.99 $5.00 $129.99
02/24/14 $124.99 $5.00 $129.99
03/24/14 $124.99 $5.00 $129.99
04/24/14 $124.99 $5.00 $129.99
Total $1,559.90
For more information please visit our FAQ