Payment Date Subtotal Recurring Payment Fee Total Charged
05/21/13 $125.01 $5.00 $130.01
06/21/13 $124.99 $5.00 $129.99
07/21/13 $124.99 $5.00 $129.99
08/21/13 $124.99 $5.00 $129.99
09/21/13 $124.99 $5.00 $129.99
10/21/13 $124.99 $5.00 $129.99
11/21/13 $124.99 $5.00 $129.99
12/21/13 $124.99 $5.00 $129.99
01/21/14 $124.99 $5.00 $129.99
02/21/14 $124.99 $5.00 $129.99
03/21/14 $124.99 $5.00 $129.99
04/21/14 $124.99 $5.00 $129.99
Total $1,559.90
For more information please visit our FAQ