Payment Date Subtotal Recurring Payment Fee Total Charged
05/21/13 $15.03 $5.00 $20.03
06/21/13 $14.98 $5.00 $19.98
07/21/13 $14.98 $5.00 $19.98
08/21/13 $14.98 $5.00 $19.98
09/21/13 $14.98 $5.00 $19.98
10/21/13 $14.98 $5.00 $19.98
11/21/13 $14.98 $5.00 $19.98
12/21/13 $14.98 $5.00 $19.98
01/21/14 $14.98 $5.00 $19.98
02/21/14 $14.98 $5.00 $19.98
Total $199.85
For more information please visit our FAQ