Payment Date Subtotal Recurring Payment Fee Total Charged
05/22/13 $16.52 $5.00 $21.52
06/22/13 $16.56 $5.00 $21.56
07/22/13 $16.56 $5.00 $21.56
08/22/13 $16.56 $5.00 $21.56
09/22/13 $16.56 $5.00 $21.56
10/22/13 $16.56 $5.00 $21.56
11/22/13 $16.56 $5.00 $21.56
12/22/13 $16.56 $5.00 $21.56
01/22/14 $16.56 $5.00 $21.56
Total $194.00
For more information please visit our FAQ