Payment Date Subtotal Recurring Payment Fee Total Charged
05/21/13 $15.79 $5.00 $20.79
06/21/13 $15.77 $5.00 $20.77
07/21/13 $15.77 $5.00 $20.77
08/21/13 $15.77 $5.00 $20.77
09/21/13 $15.77 $5.00 $20.77
10/21/13 $15.77 $5.00 $20.77
11/21/13 $15.77 $5.00 $20.77
12/21/13 $15.77 $5.00 $20.77
01/21/14 $15.77 $5.00 $20.77
Total $186.95
For more information please visit our FAQ