Payment Date Subtotal Recurring Payment Fee Total Charged
05/21/13 $116.69 $5.00 $121.69
06/21/13 $116.66 $5.00 $121.66
07/21/13 $116.66 $5.00 $121.66
08/21/13 $116.66 $5.00 $121.66
09/21/13 $116.66 $5.00 $121.66
10/21/13 $116.66 $5.00 $121.66
11/21/13 $116.66 $5.00 $121.66
12/21/13 $116.66 $5.00 $121.66
01/21/14 $116.66 $5.00 $121.66
02/21/14 $116.66 $5.00 $121.66
03/21/14 $116.66 $5.00 $121.66
04/21/14 $116.66 $5.00 $121.66
Total $1,459.95
For more information please visit our FAQ