Payment Date Subtotal Recurring Payment Fee Total Charged
05/19/13 $104.19 $5.00 $109.19
06/19/13 $104.16 $5.00 $109.16
07/19/13 $104.16 $5.00 $109.16
08/19/13 $104.16 $5.00 $109.16
09/19/13 $104.16 $5.00 $109.16
10/19/13 $104.16 $5.00 $109.16
11/19/13 $104.16 $5.00 $109.16
12/19/13 $104.16 $5.00 $109.16
01/19/14 $104.16 $5.00 $109.16
02/19/14 $104.16 $5.00 $109.16
03/19/14 $104.16 $5.00 $109.16
04/19/14 $104.16 $5.00 $109.16
Total $1,309.95
For more information please visit our FAQ