Payment Date Subtotal Recurring Payment Fee Total Charged
06/20/13 $100.00 $5.00 $105.00
07/20/13 $100.00 $5.00 $105.00
08/20/13 $100.00 $5.00 $105.00
09/20/13 $100.00 $5.00 $105.00
10/20/13 $100.00 $5.00 $105.00
11/20/13 $100.00 $5.00 $105.00
12/20/13 $100.00 $5.00 $105.00
01/20/14 $100.00 $5.00 $105.00
02/20/14 $100.00 $5.00 $105.00
03/20/14 $100.00 $5.00 $105.00
04/20/14 $100.00 $5.00 $105.00
05/20/14 $100.00 $5.00 $105.00
Total $1,260.00
For more information please visit our FAQ