Payment Date Subtotal Recurring Payment Fee Total Charged
05/20/13 $33.25 $5.00 $38.25
06/20/13 $33.25 $5.00 $38.25
07/20/13 $33.25 $5.00 $38.25
08/20/13 $33.25 $5.00 $38.25
09/20/13 $33.25 $5.00 $38.25
10/20/13 $33.25 $5.00 $38.25
11/20/13 $33.25 $5.00 $38.25
12/20/13 $33.25 $5.00 $38.25
01/20/14 $33.25 $5.00 $38.25
02/20/14 $33.25 $5.00 $38.25
03/20/14 $33.25 $5.00 $38.25
04/20/14 $33.25 $5.00 $38.25
Total $459.00
For more information please visit our FAQ