Payment Date Subtotal Recurring Payment Fee Total Charged
05/25/13 $20.75 $5.00 $25.75
06/25/13 $20.75 $5.00 $25.75
07/25/13 $20.75 $5.00 $25.75
08/25/13 $20.75 $5.00 $25.75
09/25/13 $20.75 $5.00 $25.75
10/25/13 $20.75 $5.00 $25.75
11/25/13 $20.75 $5.00 $25.75
12/25/13 $20.75 $5.00 $25.75
01/25/14 $20.75 $5.00 $25.75
02/25/14 $20.75 $5.00 $25.75
03/25/14 $20.75 $5.00 $25.75
04/25/14 $20.75 $5.00 $25.75
Total $309.00
For more information please visit our FAQ