Payment Date Subtotal Recurring Payment Fee Total Charged
05/23/13 $16.52 $5.00 $21.52
06/23/13 $16.56 $5.00 $21.56
07/23/13 $16.56 $5.00 $21.56
08/23/13 $16.56 $5.00 $21.56
09/23/13 $16.56 $5.00 $21.56
10/23/13 $16.56 $5.00 $21.56
11/23/13 $16.56 $5.00 $21.56
12/23/13 $16.56 $5.00 $21.56
01/23/14 $16.56 $5.00 $21.56
Total $194.00
For more information please visit our FAQ