Payment Date Subtotal Recurring Payment Fee Total Charged
05/23/13 $33.32 $5.00 $38.32
06/23/13 $33.33 $5.00 $38.33
07/23/13 $33.33 $5.00 $38.33
08/23/13 $33.33 $5.00 $38.33
09/23/13 $33.33 $5.00 $38.33
10/23/13 $33.33 $5.00 $38.33
11/23/13 $33.33 $5.00 $38.33
12/23/13 $33.33 $5.00 $38.33
01/23/14 $33.33 $5.00 $38.33
02/23/14 $33.33 $5.00 $38.33
03/23/14 $33.33 $5.00 $38.33
04/23/14 $33.33 $5.00 $38.33
Total $459.95
For more information please visit our FAQ