Payment Date Subtotal Recurring Payment Fee Total Charged
06/19/13 $17.88 $5.00 $22.88
07/19/13 $17.92 $5.00 $22.92
08/19/13 $17.92 $5.00 $22.92
09/19/13 $17.92 $5.00 $22.92
10/19/13 $17.92 $5.00 $22.92
11/19/13 $17.92 $5.00 $22.92
12/19/13 $17.92 $5.00 $22.92
01/19/14 $17.92 $5.00 $22.92
02/19/14 $17.92 $5.00 $22.92
03/19/14 $17.92 $5.00 $22.92
04/19/14 $17.92 $5.00 $22.92
05/19/14 $17.92 $5.00 $22.92
Total $275.00
For more information please visit our FAQ