Payment Date Subtotal Recurring Payment Fee Total Charged
05/22/13 $15.82 $5.00 $20.82
06/22/13 $15.83 $5.00 $20.83
07/22/13 $15.83 $5.00 $20.83
08/22/13 $15.83 $5.00 $20.83
09/22/13 $15.83 $5.00 $20.83
10/22/13 $15.83 $5.00 $20.83
11/22/13 $15.83 $5.00 $20.83
12/22/13 $15.83 $5.00 $20.83
01/22/14 $15.83 $5.00 $20.83
02/22/14 $15.83 $5.00 $20.83
03/22/14 $15.83 $5.00 $20.83
04/22/14 $15.83 $5.00 $20.83
Total $249.95
For more information please visit our FAQ