Payment Date Subtotal Recurring Payment Fee Total Charged
05/24/13 $16.69 $5.00 $21.69
06/24/13 $16.66 $5.00 $21.66
07/24/13 $16.66 $5.00 $21.66
08/24/13 $16.66 $5.00 $21.66
09/24/13 $16.66 $5.00 $21.66
10/24/13 $16.66 $5.00 $21.66
11/24/13 $16.66 $5.00 $21.66
12/24/13 $16.66 $5.00 $21.66
01/24/14 $16.66 $5.00 $21.66
02/24/14 $16.66 $5.00 $21.66
03/24/14 $16.66 $5.00 $21.66
04/24/14 $16.66 $5.00 $21.66
Total $259.95
For more information please visit our FAQ