Payment Date Subtotal Recurring Payment Fee Total Charged
05/19/13 $33.32 $5.00 $38.32
06/19/13 $33.33 $5.00 $38.33
07/19/13 $33.33 $5.00 $38.33
08/19/13 $33.33 $5.00 $38.33
09/19/13 $33.33 $5.00 $38.33
10/19/13 $33.33 $5.00 $38.33
11/19/13 $33.33 $5.00 $38.33
12/19/13 $33.33 $5.00 $38.33
01/19/14 $33.33 $5.00 $38.33
02/19/14 $33.33 $5.00 $38.33
03/19/14 $33.33 $5.00 $38.33
04/19/14 $33.33 $5.00 $38.33
Total $459.95
For more information please visit our FAQ