Payment Date Subtotal Recurring Payment Fee Total Charged
05/23/13 $127.21 $5.00 $132.21
06/23/13 $127.22 $5.00 $132.22
07/23/13 $127.22 $5.00 $132.22
08/23/13 $127.22 $5.00 $132.22
09/23/13 $127.22 $5.00 $132.22
10/23/13 $127.22 $5.00 $132.22
11/23/13 $127.22 $5.00 $132.22
12/23/13 $127.22 $5.00 $132.22
01/23/14 $127.22 $5.00 $132.22
02/23/14 $127.22 $5.00 $132.22
03/23/14 $127.22 $5.00 $132.22
04/23/14 $127.22 $5.00 $132.22
05/23/14 $127.22 $5.00 $132.22
06/23/14 $127.22 $5.00 $132.22
07/23/14 $127.22 $5.00 $132.22
08/23/14 $127.22 $5.00 $132.22
09/23/14 $127.22 $5.00 $132.22
10/23/14 $127.22 $5.00 $132.22
Total $2,379.95
For more information please visit our FAQ