Payment Date Subtotal Recurring Payment Fee Total Charged
06/20/13 $15.60 $5.00 $20.60
07/20/13 $15.60 $5.00 $20.60
08/20/13 $15.60 $5.00 $20.60
09/20/13 $15.60 $5.00 $20.60
10/20/13 $15.60 $5.00 $20.60
11/20/13 $15.60 $5.00 $20.60
12/20/13 $15.60 $5.00 $20.60
01/20/14 $15.60 $5.00 $20.60
02/20/14 $15.60 $5.00 $20.60
03/20/14 $15.60 $5.00 $20.60
Total $206.00
For more information please visit our FAQ