Payment Date Subtotal Recurring Payment Fee Total Charged
05/24/13 $17.88 $5.00 $22.88
06/24/13 $17.92 $5.00 $22.92
07/24/13 $17.92 $5.00 $22.92
08/24/13 $17.92 $5.00 $22.92
09/24/13 $17.92 $5.00 $22.92
10/24/13 $17.92 $5.00 $22.92
11/24/13 $17.92 $5.00 $22.92
12/24/13 $17.92 $5.00 $22.92
01/24/14 $17.92 $5.00 $22.92
02/24/14 $17.92 $5.00 $22.92
03/24/14 $17.92 $5.00 $22.92
04/24/14 $17.92 $5.00 $22.92
Total $275.00
For more information please visit our FAQ