Payment Date Subtotal Recurring Payment Fee Total Charged
05/21/13 $33.32 $5.00 $38.32
06/21/13 $33.33 $5.00 $38.33
07/21/13 $33.33 $5.00 $38.33
08/21/13 $33.33 $5.00 $38.33
09/21/13 $33.33 $5.00 $38.33
10/21/13 $33.33 $5.00 $38.33
11/21/13 $33.33 $5.00 $38.33
12/21/13 $33.33 $5.00 $38.33
01/21/14 $33.33 $5.00 $38.33
02/21/14 $33.33 $5.00 $38.33
03/21/14 $33.33 $5.00 $38.33
04/21/14 $33.33 $5.00 $38.33
Total $459.95
For more information please visit our FAQ