Payment Date Subtotal Recurring Payment Fee Total Charged
05/25/13 $276.73 $5.00 $281.73
06/25/13 $276.66 $5.00 $281.66
07/25/13 $276.66 $5.00 $281.66
08/25/13 $276.66 $5.00 $281.66
09/25/13 $276.66 $5.00 $281.66
10/25/13 $276.66 $5.00 $281.66
11/25/13 $276.66 $5.00 $281.66
12/25/13 $276.66 $5.00 $281.66
01/25/14 $276.66 $5.00 $281.66
02/25/14 $276.66 $5.00 $281.66
03/25/14 $276.66 $5.00 $281.66
04/25/14 $276.66 $5.00 $281.66
05/25/14 $276.66 $5.00 $281.66
06/25/14 $276.66 $5.00 $281.66
07/25/14 $276.66 $5.00 $281.66
08/25/14 $276.66 $5.00 $281.66
09/25/14 $276.66 $5.00 $281.66
10/25/14 $276.66 $5.00 $281.66
Total $5,069.95
For more information please visit our FAQ