Payment Date Subtotal Recurring Payment Fee Total Charged
05/17/13 $16.69 $5.00 $21.69
06/17/13 $16.66 $5.00 $21.66
07/17/13 $16.66 $5.00 $21.66
08/17/13 $16.66 $5.00 $21.66
09/17/13 $16.66 $5.00 $21.66
10/17/13 $16.66 $5.00 $21.66
11/17/13 $16.66 $5.00 $21.66
12/17/13 $16.66 $5.00 $21.66
01/17/14 $16.66 $5.00 $21.66
02/17/14 $16.66 $5.00 $21.66
03/17/14 $16.66 $5.00 $21.66
04/17/14 $16.66 $5.00 $21.66
Total $259.95
For more information please visit our FAQ